

ASI is read more than any other relevant publication according to the sample surveys at the leading niche Trade shows such as AVSEC WORLD & TRANSEC World, which ASI is proud to be Principle Media Sponsors to.

ONLINE EDITION
Over 2600 readers viewed the recent e-version (Jun/Jul)from over 109 countries & its still being viewed. Over 50% of these viewers also printed off pages, forwarded copy or downloaded pages.
|
Start time |
Num. Visits |
Num. New Visits |
Avg. Visit (sec) |
Avg. Num. Page Views |
|
May |
401 |
287 |
257.73 |
14.76 |
|
June |
1346 |
824 |
215.55 |
11.21 |
|
July |
403 |
220 |
148.88 |
9.33 |
|
August |
458 |
205 |
195.5 |
11.1 |
|
Total |
2608 |
1536 |
||
|
|
|
Country |
Number of Viewers |
| United States | 427 |
| United Kingdom | 364 |
| Canada | 150 |
| China | 101 |
| Australia | 95 |
| Netherlands | 59 |
| Singapore | 53 |
| India | 53 |
| Spain | 52 |
| Germany | 51 |
| France | 50 |
| Hong Kong | 46 |
| New Zealand | 45 |
| Turkey | 42 |
| Italy | 40 |
| Portugal | 39 |
| Ireland | 35 |
| United Arab Emirates | 34 |
| Slovakia | 32 |
| Israel | 32 |
| Belgium | 28 |
| Egypt | 26 |
| Sweden | 26 |
| Mauritius | 25 |
| Bulgaria | 25 |
| Switzerland | 24 |
| Korea | 24 |
| Mexico | 23 |
| Greece | 22 |
| Denmark | 22 |
| Thailand | 20 |
| Austria | 20 |
| Jamaica | 20 |
| Romania | 19 |
| Poland | 19 |
| South Africa | 19 |
| Japan | 18 |
| Indonesia | 18 |
| Peru | 16 |
| Latvia | 16 |
| Philippines | 15 |
| Kenya | 15 |
| Norway | 15 |
| Iran | 14 |
| Ukraine | 14 |
| Czech Republic | 14 |
| Russian Federation | 14 |
| Jordan | 13 |
| Viet Nam | 13 |
| Hungary | 13 |
| European Union | 12 |
| Taiwan, Province of China | 12 |
| Namibia | 12 |
| Nigeria | 9 |
| Lithuania | 9 |
| Trinidad and Tobago | 9 |
| Croatia | 8 |
| Malaysia | 8 |
| Cayman Islands | 7 |
| Serbia | 7 |
| Uruguay | 7 |
| Argentina | 6 |
| Lebanon | 6 |
| Finland | 6 |
| Bolivia | 6 |
| Zimbabwe | 5 |
| Qatar | 5 |
| Ethiopia | 5 |
| Saudi Arabia | 5 |
| Satellite Provider | 5 |
| Pakistan | 4 |
| Sri Lanka | 4 |
| Ghana | 4 |
| Antigua and Barbuda | 4 |
| Bahrain | 4 |
| Cyprus | 4 |
| Oman | 4 |
| Libyan Arab Jamahiriya | 3 |
| Maldives | 3 |
| Greenland | 3 |
| Myanmar | 3 |
| Yemen | 3 |
| Colombia | 3 |
| Angola | 3 |
| Senegal | 3 |
| Fiji | 3 |
| El Salvador | 3 |
| Algeria | 2 |
| Brazil | 2 |
| Netherlands Antilles | 2 |
| Montenegro | 2 |
| Afghanistan | 2 |
| Belarus | 2 |
| Sudan | 2 |
| Barbados | 2 |
| Estonia | 2 |
| Mongolia | 1 |
| Falkland Islands | 1 |
| Unknown | 1 |
| Puerto Rico | 1 |
| Albania | 1 |
| Armenia | 1 |
| Syrian Arab Republic | 1 |
| Chile | 1 |
| Vanuatu | 1 |
| Macedonia, The former Yugoslav Republic of | 1 |
| Bahamas | 1 |
| Panama | 1 |
| Venezuela | 1 |
| 2608 |








