<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Security International Magazine</title>
	<atom:link href="http://www.asi-mag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asi-mag.com</link>
	<description>The Global Journal of Airport and Airline Security</description>
	<lastBuildDate>Fri, 13 Jan 2012 10:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>XAVER™ 100 Launched by Camero</title>
		<link>http://www.asi-mag.com/press-releases/xaver-100-launched-by-camero?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xaver-100-launched-by-camero</link>
		<comments>http://www.asi-mag.com/press-releases/xaver-100-launched-by-camero#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:59:04 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1702</guid>
		<description><![CDATA[Camero has launched the Xaver™ 100. The Xaver™ 100 stems from the core radar-based imaging technology used in the Xaver™ line of through wall imaging products. The X100 uses micro-power, Ultra Wide Band (UWB), pulsed radar to penetrate standard building materials and alert the user to the presence of life on the other side of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camero-tech.com/about.php">Camero</a> has launched the Xaver™ 100. The Xaver™ 100 stems from the core radar-based imaging technology used in the <a href="http://www.camero-tech.com/products.php">Xaver™ line of through wall imaging products</a>. The X100 uses micro-power, Ultra Wide Band (UWB), pulsed radar to penetrate standard building materials and alert the user to the presence of life on the other side of the wall. Developed with the specific needs of tactical operators in mind, the Xaver™ 100 provides instant critical situational awareness and target acquisition data.</p>
<p>The device operates on AA batteries, providing the operator with over two-hours of continuous operation.</p>
<p>In a transportation security environment, the Xaver™ 100 may be used to help screen cargo containers for stowaways, aircraft for the presence of hijackers in certain locations before tactical entries and vehicles for sterile zone entry attempts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/xaver-100-launched-by-camero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDO Security Sell MagShoe™ to Vilnius Airport</title>
		<link>http://www.asi-mag.com/press-releases/ido-security-sell-magshoe-to-vilnius-airport?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ido-security-sell-magshoe-to-vilnius-airport</link>
		<comments>http://www.asi-mag.com/press-releases/ido-security-sell-magshoe-to-vilnius-airport#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:58:34 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1700</guid>
		<description><![CDATA[IDO Security Inc., developer of the innovative MagShoe™ shoe scanning device (SSD), has announced that the Company has successfully installed the new 3G series of the MagShoe units at the central checkpoint in the International Airport of Vilnius in Lithuania. Earlier this year, the Company won a tender issued by the Security Authority of Vilnius [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.lrd.yahoo.com/SIG=14ivmgh83/EXP=1323278617/**http%3A/ctt.marketwire.com/%3Frelease=810320%26id=883168%26type=1%26url=http%253a%252f%252fwww.idosecurityinc.com%252findex.php">IDO Security Inc</a>., developer of the innovative MagShoe™ shoe scanning device (SSD), has announced that the Company has successfully installed the new 3G series of the MagShoe units at the central checkpoint in the International Airport of Vilnius in Lithuania.</p>
<p>Earlier this year, the Company won a tender issued by the Security Authority of Vilnius Airport for the supply and installation of multiple shoe scanning devices (SSD) at the airport. The tender was submitted together with IDO&#8217;s local partner in Lithuania, ATEA. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/ido-security-sell-magshoe-to-vilnius-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderlande Delivers Baggage Handling System for Sacramento Airport</title>
		<link>http://www.asi-mag.com/press-releases/vanderlande-delivers-baggage-handling-system-for-sacramento-airport?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vanderlande-delivers-baggage-handling-system-for-sacramento-airport</link>
		<comments>http://www.asi-mag.com/press-releases/vanderlande-delivers-baggage-handling-system-for-sacramento-airport#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:58:06 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1698</guid>
		<description><![CDATA[Vanderlande Industries has completed delivery of the new baggage handling system (BHS) for Sacramento International Airport’s new Terminal B. The new BHS includes an inline screening system and the controls system. In addition to the new system in the new terminal, Vanderlande also expanded the existing system in Terminal A. The security screening reporting in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vanderlande Industries has completed delivery of the new baggage handling system (BHS) for Sacramento International Airport’s new Terminal B. The new BHS includes an inline screening system and the controls system. </strong>In addition to the new system in the new terminal, Vanderlande also expanded the existing system in Terminal A. The security screening reporting in the Terminal A was upgraded to the latest standards which allows the TSA to have similar reporting available for various inline screening systems on this airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/vanderlande-delivers-baggage-handling-system-for-sacramento-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XID Technologies Unveils REVOFace</title>
		<link>http://www.asi-mag.com/press-releases/xid-technologies-unveils-revoface?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xid-technologies-unveils-revoface</link>
		<comments>http://www.asi-mag.com/press-releases/xid-technologies-unveils-revoface#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:57:36 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1696</guid>
		<description><![CDATA[XID Technologies Unveils REVOFace XID Technologies Pte Ltd has officially announced REVOFace; a highly sophisticated and ready to use facial recognition physical access control solution that works in all lighting conditions, total darkness and harsh weather environments. RevoFace is weatherproofed to IP65 for use both indoors and out. It is not possible for any picture or [...]]]></description>
			<content:encoded><![CDATA[<p>XID Technologies Unveils REVOFace XID Technologies Pte Ltd has officially announced REVOFace; a highly sophisticated and ready to use facial recognition physical access control solution that works in all lighting conditions, total darkness and harsh weather environments.</p>
<p>RevoFace is weatherproofed to IP65 for use both indoors and out. It is not possible for any picture or video to fool the REVOFace system and each transaction includes a recorded image further heightening security and the deterrence factor &#8211; yet the device costs no more than a branded fingerprint reader.<br />
One or more REVOFace devices can integrate with existing Electronic Access Control systems through industry standard interfaces including Wiegand, RS485 and TCP/IP. Utilising the built-in camera, microphone and speaker, the device also provides a video intercom function that connects to a PC or a Smartphone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/xid-technologies-unveils-revoface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garda Acquires Aeroguard</title>
		<link>http://www.asi-mag.com/press-releases/garda-acquires-aeroguard?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garda-acquires-aeroguard</link>
		<comments>http://www.asi-mag.com/press-releases/garda-acquires-aeroguard#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:56:48 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1694</guid>
		<description><![CDATA[Garda Security Group has announced the acquisition of all the operations of Aeroguard, a pre-board screening services provider. Aeroguard was selected last August by the Canadian Air Transport Security Authority (CATSA) to provide screening services for the Prairies Region, including its three largest airports: Calgary International Airport, Winnipeg James Armstrong Richardson International Airport and Edmonton [...]]]></description>
			<content:encoded><![CDATA[<p>Garda Security Group has announced the acquisition of all the operations of Aeroguard, a pre-board screening services provider. Aeroguard was selected last August by the Canadian Air Transport Security Authority (CATSA) to provide screening services for the Prairies Region, including its three largest airports: Calgary International Airport, Winnipeg James Armstrong Richardson International Airport and Edmonton International Airport.</p>
<p>The five-year agreement awarded to Aeroguard for the Prairies Region, effective from 1 November  2011 is valued in excess of $421 million in revenues with an option to extend for up to an additional five years, bringing the contract to 2022 with a potential value of $842 million in revenues. More than 1,200 security screening officers will be employed under this contract. Combined with CATSA&#8217;s previously announced award of the Central Region contract, valued at $650 million in revenues to Garda, on 8 August 2011, the company will now be responsible for pre-board screening services in both the Central and Prairies regions, totalling $1.07 billion in revenues over five years, with the possibility of a five-year extension, and the employment of 3,300 professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/garda-acquires-aeroguard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEIA Cargo Screening Series Added to TSA Qualified List</title>
		<link>http://www.asi-mag.com/press-releases/ceia-cargo-screening-series-added-to-tsa-qualified-list?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceia-cargo-screening-series-added-to-tsa-qualified-list</link>
		<comments>http://www.asi-mag.com/press-releases/ceia-cargo-screening-series-added-to-tsa-qualified-list#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:56:22 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1692</guid>
		<description><![CDATA[CEIA has announced that the EMIS Series of Cargo Screening Systems have been placed on the TSA’s Air Cargo Qualified Technologies List (QTL). The EMIS series (EMIS 6047, EMIS 8075, EMIS 110160 and EMIS 130160) is designed for automatic detection of detonators, initiator devices and metal weapons inside non-metallic cargo such as paper, newspaper, perishable [...]]]></description>
			<content:encoded><![CDATA[<p>CEIA has announced that the EMIS Series of Cargo Screening Systems have been placed on the TSA’s Air Cargo Qualified Technologies List (QTL).</p>
<p>The EMIS series (EMIS 6047, EMIS 8075, EMIS 110160 and EMIS 130160) is designed for automatic detection of detonators, initiator devices and metal weapons inside non-metallic cargo such as paper, newspaper, perishable goods such as produce, fish and meat (fresh or frozen) and organic material in general. The advanced electromagnetic technology minimises interaction with the goods themselves and does not depend on visual interpretation of an image by an operator.</p>
<p>In today’s air cargo screening environments, speed and accuracy are key factors. The EMIS series offers a simple and highly effective way to screen packages or entire pallets with a fast analysis of up to 3,000 packs per hour for on-line installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/ceia-cargo-screening-series-added-to-tsa-qualified-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI Awarded Passenger Screening Contract at Niederrhein Airport</title>
		<link>http://www.asi-mag.com/press-releases/sti-awarded-passenger-screening-contract-at-niederrhein-airport?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sti-awarded-passenger-screening-contract-at-niederrhein-airport</link>
		<comments>http://www.asi-mag.com/press-releases/sti-awarded-passenger-screening-contract-at-niederrhein-airport#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:55:54 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1690</guid>
		<description><![CDATA[STI GmbH has received the contract for the passenger screening services at Niederrhein airport. STI has already provided this service for seven years and will continue to do so for at least four more years. &#160;]]></description>
			<content:encoded><![CDATA[<p>STI GmbH has received the contract for the passenger screening services at Niederrhein airport. STI has already provided this service for seven years and will continue to do so for at least four more years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/sti-awarded-passenger-screening-contract-at-niederrhein-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Selects Unisys for ID Card Reader System</title>
		<link>http://www.asi-mag.com/press-releases/los-angeles-selects-unisys-for-id-card-reader-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-selects-unisys-for-id-card-reader-system</link>
		<comments>http://www.asi-mag.com/press-releases/los-angeles-selects-unisys-for-id-card-reader-system#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:55:24 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1688</guid>
		<description><![CDATA[The Los Angeles World Airports (LAWA), which oversees airport operations for the city of Los Angeles, has awarded a contract modification to Unisys to upgrade its access control and alarm monitoring system, used to identify the 45,000 airport employees, contractors, police and others who work at the organisation’s three airports. The work is an early [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles World Airports (LAWA), which oversees airport operations for the city of Los Angeles, has awarded a contract modification to Unisys to upgrade its access control and alarm monitoring system, used to identify the 45,000 airport employees, contractors, police and others who work at the organisation’s three airports.</p>
<p>The work is an early step in LAWA’s plan to move to a biometrics-based identification system in which workers at the airports will be identified based on personal attributes such as fingerprints.</p>
<p>LAWA awarded a contract to Unisys to operate and maintain the access control and alarm monitoring system in 2009.</p>
<p>Under the modification, potentially worth an estimated $10.3 million over one year, Unisys will provide services such as site assessments, engineering, installation and training on the system’s new features. Unisys will also upgrade LAWA’s network infrastructure to provide greater levels of reliability and security.</p>
<p>With the new modification, Unisys will replace the airports’ existing magnetic stripe card readers with a contactless system that will make it more difficult for non-authorised individuals to access secure areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/los-angeles-selects-unisys-for-id-card-reader-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Sniffer™ to be Used in Airfreight Screening in Germany</title>
		<link>http://www.asi-mag.com/press-releases/quantum-sniffer-to-be-used-in-airfreight-screening-in-germany?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantum-sniffer-to-be-used-in-airfreight-screening-in-germany</link>
		<comments>http://www.asi-mag.com/press-releases/quantum-sniffer-to-be-used-in-airfreight-screening-in-germany#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:54:51 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1686</guid>
		<description><![CDATA[Implant Sciences Corporation has announced the first sale of its Quantum Sniffer(TM) QS-H150 explosives trace detector to Germany by the Company&#8217;s Hamburg-based distributor, D-TeC System Consulting GmbH. The QS-H150 handheld explosives trace detector will be used in a completely new security application. The purchasing customer in Germany, First Class Zollservice, intends to provide explosives trace [...]]]></description>
			<content:encoded><![CDATA[<p>Implant Sciences Corporation has announced the first sale of its Quantum Sniffer(TM) QS-H150 explosives trace detector to Germany by the Company&#8217;s Hamburg-based distributor, D-TeC System Consulting GmbH.</p>
<p>The QS-H150 handheld explosives trace detector will be used in a completely new security application. The purchasing customer in Germany, First Class Zollservice, intends to provide explosives trace detection services on a fee-per-piece basis to air freight forwarders. The Quantum Sniffer will be installed into a vehicle which will drive to freight forwarding facilities to provide mobile air freight screening services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/quantum-sniffer-to-be-used-in-airfreight-screening-in-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuctech Products Awarded Civil Aviation Inspection Equipment License</title>
		<link>http://www.asi-mag.com/press-releases/nuctech-products-awarded-civil-aviation-inspection-equipment-license?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuctech-products-awarded-civil-aviation-inspection-equipment-license</link>
		<comments>http://www.asi-mag.com/press-releases/nuctech-products-awarded-civil-aviation-inspection-equipment-license#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:54:24 +0000</pubDate>
		<dc:creator>abroadbent</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.asi-mag.com/?p=1684</guid>
		<description><![CDATA[Nuctech’s X-ray Inspection Systems CX6040BH, CX6550BH and CX100100TH have recently been tested by the Centre of Aviation Safety Technology of the Civil Aviation Administration of China and recognised by the CAAC to have met the relevant requirements of “Internal Control Standards for Civil Aviation X-ray Baggage Inspection Systems” and have been awarded the civil aviation [...]]]></description>
			<content:encoded><![CDATA[<p>Nuctech’s X-ray Inspection Systems CX6040BH, CX6550BH and CX100100TH have recently been tested by the Centre of Aviation Safety Technology of the Civil Aviation Administration of China and recognised by the CAAC to have met the relevant requirements of “Internal Control Standards for Civil Aviation X-ray Baggage Inspection Systems” and have been awarded the civil aviation inspection equipment licenses. This is the second time for Nuctech to get licenses for three of its products at the same time since May 2010 when another three products of Nuctech were successfully awarded licenses. This has not only increased the number of product categories accessing the high-end market of civil aviation but also widened the path for the sale of Nuctech’s products in China and in the international civil aviation market.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asi-mag.com/press-releases/nuctech-products-awarded-civil-aviation-inspection-equipment-license/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

